Usage Statistics for geldlenenopmaat.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 19783
Total Files 1744
Total Pages 17447
Total Visits 1156
Total kB Files 35227
Total kB In 0
Total kB Out 0
Total Unique Sites 1184
Total Unique URLs 26
Total Unique Referrers 101
Total Unique User Agents 625
. Avg Max
Hits per Hour 26 885
Hits per Day 638 2933
Files per Day 56 108
Pages per Day 562 2702
Sites per Day 38 92
Visits per Day 37 61
kB Files per Day 1136 3346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.82% 1744
Code 301 - Moved Permanently 0.09% 17
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.15% 30
Code 403 - Forbidden 1.36% 269
Code 404 - Not Found 89.55% 17716

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 297 1.50% 82 4.70% 239 1.37% 51 4.41% 64 5.41% 752 2.13% 0 0.00% 0 0.00%
2 656 3.32% 48 2.75% 527 3.02% 39 3.37% 44 3.72% 1331 3.78% 0 0.00% 0 0.00%
3 2933 14.83% 92 5.28% 2702 15.49% 48 4.15% 67 5.66% 3346 9.50% 0 0.00% 0 0.00%
4 872 4.41% 66 3.78% 817 4.68% 38 3.29% 48 4.05% 1777 5.04% 0 0.00% 0 0.00%
5 973 4.92% 70 4.01% 903 5.18% 37 3.20% 44 3.72% 1540 4.37% 0 0.00% 0 0.00%
6 1563 7.90% 44 2.52% 1404 8.05% 35 3.03% 42 3.55% 1707 4.84% 0 0.00% 0 0.00%
7 998 5.04% 50 2.87% 896 5.14% 35 3.03% 44 3.72% 1352 3.84% 0 0.00% 0 0.00%
8 190 0.96% 42 2.41% 147 0.84% 33 2.85% 47 3.97% 535 1.52% 0 0.00% 0 0.00%
9 536 2.71% 63 3.61% 489 2.80% 38 3.29% 50 4.22% 1053 2.99% 0 0.00% 0 0.00%
10 661 3.34% 30 1.72% 641 3.67% 27 2.34% 30 2.53% 1068 3.03% 0 0.00% 0 0.00%
11 2156 10.90% 50 2.87% 2057 11.79% 33 2.85% 46 3.89% 2447 6.95% 0 0.00% 0 0.00%
12 428 2.16% 38 2.18% 392 2.25% 30 2.60% 39 3.29% 715 2.03% 0 0.00% 0 0.00%
13 603 3.05% 36 2.06% 549 3.15% 31 2.68% 37 3.12% 815 2.31% 0 0.00% 0 0.00%
14 816 4.12% 92 5.28% 685 3.93% 48 4.15% 65 5.49% 1454 4.13% 0 0.00% 0 0.00%
15 547 2.77% 102 5.85% 424 2.43% 45 3.89% 68 5.74% 1943 5.52% 0 0.00% 0 0.00%
16 169 0.85% 40 2.29% 65 0.37% 31 2.68% 40 3.38% 392 1.11% 0 0.00% 0 0.00%
17 492 2.49% 28 1.61% 442 2.53% 22 1.90% 37 3.12% 752 2.13% 0 0.00% 0 0.00%
18 521 2.63% 48 2.75% 440 2.52% 36 3.11% 45 3.80% 804 2.28% 0 0.00% 0 0.00%
19 360 1.82% 60 3.44% 295 1.69% 33 2.85% 40 3.38% 839 2.38% 0 0.00% 0 0.00%
20 121 0.61% 62 3.56% 83 0.48% 61 5.28% 71 6.00% 495 1.41% 0 0.00% 0 0.00%
21 524 2.65% 78 4.47% 438 2.51% 56 4.84% 92 7.77% 1269 3.60% 0 0.00% 0 0.00%
22 733 3.71% 73 4.19% 663 3.80% 40 3.46% 54 4.56% 1180 3.35% 0 0.00% 0 0.00%
23 330 1.67% 36 2.06% 293 1.68% 32 2.77% 55 4.65% 630 1.79% 0 0.00% 0 0.00%
24 454 2.29% 45 2.58% 407 2.33% 35 3.03% 51 4.31% 849 2.41% 0 0.00% 0 0.00%
25 194 0.98% 29 1.66% 160 0.92% 27 2.34% 32 2.70% 407 1.15% 0 0.00% 0 0.00%
26 660 3.34% 41 2.35% 624 3.58% 30 2.60% 49 4.14% 1202 3.41% 0 0.00% 0 0.00%
27 489 2.47% 42 2.41% 409 2.34% 34 2.94% 40 3.38% 1125 3.19% 0 0.00% 0 0.00%
28 201 1.02% 108 6.19% 77 0.44% 53 4.58% 80 6.76% 1317 3.74% 0 0.00% 0 0.00%
29 96 0.49% 40 2.29% 55 0.32% 33 2.85% 53 4.48% 489 1.39% 0 0.00% 0 0.00%
30 119 0.60% 64 3.67% 66 0.38% 35 3.03% 40 3.38% 1199 3.40% 0 0.00% 0 0.00%
31 91 0.46% 45 2.58% 58 0.33% 31 2.68% 48 4.05% 444 1.26% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1098 5.55% 1 46 2.64% 33 1033 5.92% 38 1187 3.37% 0 0 0.00% 0 0 0.00%
1 20 647 3.27% 1 41 2.35% 18 578 3.31% 32 1007 2.86% 0 0 0.00% 0 0 0.00%
2 37 1152 5.82% 4 138 7.91% 32 996 5.71% 122 3780 10.73% 0 0 0.00% 0 0 0.00%
3 36 1132 5.72% 3 111 6.36% 32 996 5.71% 55 1704 4.84% 0 0 0.00% 0 0 0.00%
4 40 1243 6.28% 3 100 5.73% 36 1122 6.43% 74 2291 6.50% 0 0 0.00% 0 0 0.00%
5 20 634 3.20% 1 50 2.87% 17 537 3.08% 26 816 2.32% 0 0 0.00% 0 0 0.00%
6 16 516 2.61% 1 57 3.27% 14 440 2.52% 23 722 2.05% 0 0 0.00% 0 0 0.00%
7 10 317 1.60% 1 55 3.15% 8 265 1.52% 29 890 2.53% 0 0 0.00% 0 0 0.00%
8 10 326 1.65% 1 56 3.21% 7 247 1.42% 27 829 2.35% 0 0 0.00% 0 0 0.00%
9 25 799 4.04% 2 68 3.90% 22 707 4.05% 35 1087 3.09% 0 0 0.00% 0 0 0.00%
10 6 206 1.04% 2 83 4.76% 3 96 0.55% 34 1058 3.00% 0 0 0.00% 0 0 0.00%
11 34 1080 5.46% 1 40 2.29% 32 1008 5.78% 34 1066 3.03% 0 0 0.00% 0 0 0.00%
12 20 628 3.17% 2 64 3.67% 17 539 3.09% 42 1295 3.68% 0 0 0.00% 0 0 0.00%
13 43 1343 6.79% 1 40 2.29% 40 1264 7.24% 43 1336 3.79% 0 0 0.00% 0 0 0.00%
14 15 484 2.45% 4 145 8.31% 10 327 1.87% 61 1904 5.41% 0 0 0.00% 0 0 0.00%
15 36 1122 5.67% 2 64 3.67% 33 1039 5.96% 47 1443 4.09% 0 0 0.00% 0 0 0.00%
16 18 581 2.94% 2 63 3.61% 15 489 2.80% 28 882 2.51% 0 0 0.00% 0 0 0.00%
17 25 798 4.03% 3 98 5.62% 21 672 3.85% 82 2538 7.20% 0 0 0.00% 0 0 0.00%
18 2 92 0.47% 1 40 2.29% 1 54 0.31% 11 343 0.97% 0 0 0.00% 0 0 0.00%
19 23 720 3.64% 1 45 2.58% 20 647 3.71% 39 1194 3.39% 0 0 0.00% 0 0 0.00%
20 33 1049 5.30% 3 105 6.02% 29 928 5.32% 102 3152 8.95% 0 0 0.00% 0 0 0.00%
21 38 1204 6.09% 1 55 3.15% 35 1093 6.26% 41 1283 3.64% 0 0 0.00% 0 0 0.00%
22 38 1191 6.02% 4 127 7.28% 32 1020 5.85% 59 1836 5.21% 0 0 0.00% 0 0 0.00%
23 45 1421 7.18% 1 53 3.04% 43 1350 7.74% 51 1583 4.50% 0 0 0.00% 0 0 0.00%

Top 15 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 801 4.05% 2953 8.38% 0 0.00% 0 0.00% /
2 183 0.93% 532 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 98 0.50% 1130 3.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 92 0.47% 149 0.42% 0 0.00% 0 0.00% /js/main.js
5 92 0.47% 4515 12.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 87 0.44% 4678 13.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 83 0.42% 2480 7.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 49 0.25% 1735 4.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 49 0.25% 60 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
10 48 0.24% 256 0.73% 0 0.00% 0 0.00% /styles/main.css
11 42 0.21% 502 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
12 38 0.19% 370 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3HyYgKBph9k8k6rUKzAkpHxcUeAhYBmrIGP5fyafiX8
14 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OBr7aZOBlfXm9v_dukGVRI7SFaOuoHs_xoucNaHgM_U
15 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 87 0.44% 4678 13.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 92 0.47% 4515 12.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 801 4.05% 2953 8.38% 0 0.00% 0 0.00% /
4 83 0.42% 2480 7.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 49 0.25% 1735 4.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 98 0.50% 1130 3.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 183 0.93% 532 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 42 0.21% 502 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 38 0.19% 370 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 48 0.24% 256 0.73% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 801 4.05% 641 73.09% /
2 183 0.93% 152 17.33% /plesk-stat/webstat-ssl/
3 98 0.50% 29 3.31% /plesk-stat/webstat-ssl/usage_202410.html
4 42 0.21% 28 3.19% /plesk-stat/webstat-ssl/usage_202409.html
5 38 0.19% 22 2.51% /plesk-stat/webstat-ssl/usage_202408.html
6 1 0.01% 5 0.57% /wp-json/wp/v2/posts

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 801 4.05% 635 71.51% /
2 183 0.93% 108 12.16% /plesk-stat/webstat-ssl/
3 98 0.50% 86 9.68% /plesk-stat/webstat-ssl/usage_202410.html
4 38 0.19% 25 2.82% /plesk-stat/webstat-ssl/usage_202408.html
5 42 0.21% 25 2.82% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.01% 9 1.01% /wp-json/wp/v2/posts

Top 30 of 1184 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 760 3.84% 6 0.34% 655 1.86% 0 0.00% 0 0.00% 2 0.17% 52.169.11.176
2 462 2.34% 2 0.11% 402 1.14% 0 0.00% 0 0.00% 1 0.09% 20.37.208.254
3 445 2.25% 1 0.06% 402 1.14% 0 0.00% 0 0.00% 1 0.09% 52.138.140.234
4 445 2.25% 1 0.06% 402 1.14% 0 0.00% 0 0.00% 1 0.09% 52.178.137.21
5 439 2.22% 0 0.00% 391 1.11% 0 0.00% 0 0.00% 1 0.09% 13.74.103.156
6 439 2.22% 0 0.00% 391 1.11% 0 0.00% 0 0.00% 1 0.09% 52.178.192.188
7 425 2.15% 2 0.11% 359 1.02% 0 0.00% 0 0.00% 1 0.09% 13.74.48.47
8 422 2.13% 2 0.11% 384 1.09% 0 0.00% 0 0.00% 2 0.17% 52.178.179.60
9 403 2.04% 1 0.06% 345 0.98% 0 0.00% 0 0.00% 1 0.09% 13.74.113.220
10 403 2.04% 1 0.06% 345 0.98% 0 0.00% 0 0.00% 1 0.09% 52.169.12.232
11 403 2.04% 1 0.06% 345 0.98% 0 0.00% 0 0.00% 1 0.09% 52.169.26.136
12 380 1.92% 3 0.17% 327 0.93% 0 0.00% 0 0.00% 1 0.09% 13.94.102.185
13 380 1.92% 3 0.17% 327 0.93% 0 0.00% 0 0.00% 1 0.09% 52.169.12.210
14 380 1.92% 3 0.17% 327 0.93% 0 0.00% 0 0.00% 1 0.09% 52.169.15.200
15 380 1.92% 3 0.17% 327 0.93% 0 0.00% 0 0.00% 1 0.09% 52.169.237.235
16 380 1.92% 3 0.17% 327 0.93% 0 0.00% 0 0.00% 1 0.09% 52.178.191.176
17 378 1.91% 3 0.17% 352 1.00% 0 0.00% 0 0.00% 2 0.17% 52.178.219.77
18 324 1.64% 2 0.11% 296 0.84% 0 0.00% 0 0.00% 2 0.17% 52.164.225.109
19 298 1.51% 1 0.06% 270 0.77% 0 0.00% 0 0.00% 2 0.17% 52.169.238.203
20 288 1.46% 0 0.00% 259 0.73% 0 0.00% 0 0.00% 1 0.09% 52.178.137.117
21 286 1.45% 0 0.00% 250 0.71% 0 0.00% 0 0.00% 1 0.09% 52.178.193.251
22 264 1.33% 0 0.00% 237 0.67% 0 0.00% 0 0.00% 1 0.09% 52.178.177.114
23 241 1.22% 0 0.00% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 40.113.88.237
24 241 1.22% 0 0.00% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 40.113.93.254
25 239 1.21% 1 0.06% 214 0.61% 0 0.00% 0 0.00% 1 0.09% 52.178.201.21
26 236 1.19% 1 0.06% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 40.69.37.74
27 236 1.19% 1 0.06% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 40.69.62.91
28 236 1.19% 1 0.06% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 52.169.188.23
29 236 1.19% 1 0.06% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 52.169.189.65
30 236 1.19% 1 0.06% 211 0.60% 0 0.00% 0 0.00% 1 0.09% 52.178.177.18

Top 10 of 1184 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 0.21% 35 2.01% 860 2.44% 0 0.00% 0 0.00% 1 0.09% 164.92.154.3
2 18 0.09% 18 1.03% 763 2.16% 0 0.00% 0 0.00% 2 0.17% 27.115.124.118
3 760 3.84% 6 0.34% 655 1.86% 0 0.00% 0 0.00% 2 0.17% 52.169.11.176
4 21 0.11% 20 1.15% 443 1.26% 0 0.00% 0 0.00% 8 0.69% hn.kd.ny.adsl
5 462 2.34% 2 0.11% 402 1.14% 0 0.00% 0 0.00% 1 0.09% 20.37.208.254
6 445 2.25% 1 0.06% 402 1.14% 0 0.00% 0 0.00% 1 0.09% 52.138.140.234
7 445 2.25% 1 0.06% 402 1.14% 0 0.00% 0 0.00% 1 0.09% 52.178.137.21
8 439 2.22% 0 0.00% 391 1.11% 0 0.00% 0 0.00% 1 0.09% 13.74.103.156
9 439 2.22% 0 0.00% 391 1.11% 0 0.00% 0 0.00% 1 0.09% 52.178.192.188
10 422 2.13% 2 0.11% 384 1.09% 0 0.00% 0 0.00% 2 0.17% 52.178.179.60

Top 20 of 101 Total Referrers
# Hits Referrer
1 18845 95.26% - (Direct Request)
2 112 0.57% http://geldlenenopmaat.nl
3 66 0.33% http://www.geldlenenopmaat.nl
4 27 0.14% www.google.com
5 12 0.06% geldlenenopmaat.nl
6 9 0.05% https://www.google.com/search
7 8 0.04% https://geldlenenopmaat.nl
8 5 0.03% http://91.198.171.169:80/
9 5 0.03% https://www.google.com/
10 4 0.02% https://desasukamakmur.com/
11 3 0.02% http://baidu.com/
12 2 0.01% http://geldlenenopmaat.nl:80/
13 2 0.01% http://www.geldlenenopmaat.nl:80/
14 2 0.01% https://gateway.zscalerone.net/
15 1 0.01% B2B von Aquaristik-Bayern. Verkauf nur an den zoologischen Fachhandel und an gewerbliche Z\xc3\xbcchter! Ihr Gro\xc3\x9fhandel f\xc3\xbcr Aquaristik
16 1 0.01% Wholesale
17 1 0.01% https://beautytips588.wordpress.com/2024/10/22/ultimate-guide-to-beauty-care-tips-for-radiant-skin/
18 1 0.01% https://informatic.wiki/wiki/Explore_the_whole_world_of_Elegance_at_Splendor_N_Information
19 1 0.01% https://www.google.com
20 1 0.01% https://yandex.ru/

Top 15 of 625 Total User Agents
# Hits User Agent
1 361 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 306 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 210 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 180 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 180 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 154 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 64 0.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 51 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 44 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 42 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 41 0.21% Go-http-client/1.1
12 40 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 38 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 36 0.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 35 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 18130 91.64% 1048 60.09% 29071 82.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 1190 6.02% 503 28.84% 4848 13.76% 0 0.00% 0 0.00% Commercial (com)
3 218 1.10% 64 3.67% 434 1.23% 0 0.00% 0 0.00% Network (net)
4 83 0.42% 45 2.58% 382 1.08% 0 0.00% 0 0.00% Germany
5 55 0.28% 19 1.09% 135 0.38% 0 0.00% 0 0.00% Non-Profit (org)
6 30 0.15% 22 1.26% 149 0.42% 0 0.00% 0 0.00% Netherlands
7 24 0.12% 1 0.06% 19 0.05% 0 0.00% 0 0.00% European Union
8 19 0.10% 19 1.09% 75 0.21% 0 0.00% 0 0.00% Russian Federation
9 5 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% United Kingdom
10 4 0.02% 4 0.23% 20 0.06% 0 0.00% 0 0.00% United States
11 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
12 2 0.01% 2 0.11% 15 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.01% 2 0.11% 5 0.02% 0 0.00% 0 0.00% China
14 2 0.01% 2 0.11% 10 0.03% 0 0.00% 0 0.00% Czech Republic
15 2 0.01% 2 0.11% 9 0.03% 0 0.00% 0 0.00% Indonesia
16 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
17 2 0.01% 2 0.11% 11 0.03% 0 0.00% 0 0.00% Cambodia
18 2 0.01% 2 0.11% 10 0.03% 0 0.00% 0 0.00% Nepal
19 2 0.01% 2 0.11% 5 0.01% 0 0.00% 0 0.00% Poland
20 2 0.01% 2 0.11% 10 0.03% 0 0.00% 0 0.00% Romania
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.01% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.01% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23