Usage Statistics for geldlenenopmaat.nl

Summary Period: October 2024
Generated 05-Oct-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4964
Total Files 305
Total Pages 4466
Total Visits 183
Total kB Files 7635
Total Unique Sites 215
Total Unique URLs 20
Total Unique Referrers 28
Total Unique User Agents 88
. Avg Max
Hits per Hour 41 621
Hits per Day 992 2933
Files per Day 61 92
Pages per Day 893 2702
Sites per Day 43 67
Visits per Day 36 51
kB Files per Day 1527 3346
Hits by Response Code
Code 200 - OK 6.14% 305
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.14% 7
Code 403 - Forbidden 0.54% 27
Code 404 - Not Found 93.07% 4620

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 297 5.98% 82 26.89% 239 5.35% 51 27.87% 64 29.77% 752 9.84%
2 656 13.22% 48 15.74% 527 11.80% 39 21.31% 44 20.47% 1331 17.44%
3 2933 59.09% 92 30.16% 2702 60.50% 48 26.23% 67 31.16% 3346 43.83%
4 872 17.57% 66 21.64% 817 18.29% 38 20.77% 48 22.33% 1777 23.28%
5 206 4.15% 17 5.57% 181 4.05% 7 3.83% 9 4.19% 429 5.61%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 12 0.24% 1 9 2.95% 2 10 0.22% 6 28 0.37%
1 37 189 3.81% 0 4 1.31% 35 175 3.92% 37 186 2.44%
2 90 453 9.13% 9 49 16.07% 84 421 9.43% 295 1473 19.30%
3 16 83 1.67% 12 62 20.33% 6 30 0.67% 97 486 6.36%
4 53 266 5.36% 4 23 7.54% 47 237 5.31% 141 707 9.26%
5 80 402 8.10% 2 14 4.59% 78 390 8.73% 77 384 5.03%
6 48 240 4.83% 3 18 5.90% 37 188 4.21% 67 333 4.36%
7 2 10 0.20% 1 8 2.62% 1 8 0.18% 7 34 0.45%
8 46 230 4.63% 1 8 2.62% 40 200 4.48% 49 246 3.23%
9 3 17 0.34% 3 15 4.92% 2 13 0.29% 14 68 0.89%
10 3 17 0.34% 3 15 4.92% 2 11 0.25% 14 69 0.91%
11 3 17 0.34% 0 1 0.33% 0 4 0.09% 4 21 0.28%
12 39 197 3.97% 0 2 0.66% 35 178 3.99% 37 185 2.42%
13 1 8 0.16% 1 6 1.97% 1 6 0.13% 4 20 0.26%
14 45 227 4.57% 0 4 1.31% 41 209 4.68% 42 208 2.72%
15 8 41 0.83% 2 14 4.59% 3 15 0.34% 38 191 2.50%
16 18 90 1.81% 1 7 2.30% 7 37 0.83% 19 93 1.21%
17 94 473 9.53% 2 10 3.28% 86 433 9.70% 131 657 8.61%
18 2 11 0.22% 1 5 1.64% 1 7 0.16% 4 22 0.29%
19 126 632 12.73% 0 4 1.31% 119 596 13.35% 116 578 7.57%
20 23 117 2.36% 2 13 4.26% 20 102 2.28% 110 551 7.22%
21 44 221 4.45% 0 2 0.66% 41 206 4.61% 40 198 2.60%
22 124 623 12.55% 1 5 1.64% 122 610 13.66% 109 546 7.15%
23 77 388 7.82% 1 7 2.30% 76 380 8.51% 70 351 4.59%

Top 13 of 20 Total URLs
# Hits kB F URL
1 130 2.62% 512 6.71% /
2 33 0.66% 84 1.10% /plesk-stat/webstat-ssl/
3 19 0.38% 180 2.36% /plesk-stat/webstat-ssl/usage_202410.html
4 16 0.32% 503 6.59% /styles/bootstrap-4.1.2/bootstrap.min.js
5 16 0.32% 796 10.42% /styles/bootstrap-4.1.2/popper.js
6 15 0.30% 24 0.31% /js/main.js
7 14 0.28% 737 9.66% /js/jquery-3.2.1.min.js
8 10 0.20% 215 2.82% /plesk-stat/webstat-ssl/usage_202409.html
9 9 0.18% 284 3.72% /styles/bootstrap-4.1.2/bootstrap.min.css
10 9 0.18% 10 0.12% /styles/main_responsive.css
11 8 0.16% 162 2.12% /plesk-stat/webstat-ssl/usage_202408.html
12 8 0.16% 37 0.49% /styles/main.css
13 1 0.02% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 20 Total URLs By kB F
# Hits kB F URL
1 16 0.32% 796 10.42% /styles/bootstrap-4.1.2/popper.js
2 14 0.28% 737 9.66% /js/jquery-3.2.1.min.js
3 130 2.62% 512 6.71% /
4 16 0.32% 503 6.59% /styles/bootstrap-4.1.2/bootstrap.min.js
5 9 0.18% 284 3.72% /styles/bootstrap-4.1.2/bootstrap.min.css
6 10 0.20% 215 2.82% /plesk-stat/webstat-ssl/usage_202409.html
7 19 0.38% 180 2.36% /plesk-stat/webstat-ssl/usage_202410.html
8 8 0.16% 162 2.12% /plesk-stat/webstat-ssl/usage_202408.html
9 33 0.66% 84 1.10% /plesk-stat/webstat-ssl/
10 8 0.16% 37 0.49% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 130 2.62% 94 68.61% /
2 33 0.66% 30 21.90% /plesk-stat/webstat-ssl/
3 10 0.20% 5 3.65% /plesk-stat/webstat-ssl/usage_202409.html
4 8 0.16% 4 2.92% /plesk-stat/webstat-ssl/usage_202408.html
5 19 0.38% 3 2.19% /plesk-stat/webstat-ssl/usage_202410.html
6 1 0.02% 1 0.73% /wp-json/wp/v2/posts

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 130 2.62% 98 69.50% /
2 19 0.38% 17 12.06% /plesk-stat/webstat-ssl/usage_202410.html
3 33 0.66% 13 9.22% /plesk-stat/webstat-ssl/
4 8 0.16% 6 4.26% /plesk-stat/webstat-ssl/usage_202408.html
5 10 0.20% 5 3.55% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.02% 2 1.42% /wp-json/wp/v2/posts

Top 30 of 215 Total Sites
# Hits Files kB F Visits Hostname
1 760 15.31% 6 1.97% 655 8.58% 2 1.09% 52.169.11.176
2 445 8.96% 1 0.33% 402 5.26% 1 0.55% 52.178.137.21
3 439 8.84% 0 0.00% 391 5.12% 1 0.55% 13.74.103.156
4 380 7.66% 3 0.98% 327 4.28% 1 0.55% 52.169.12.210
5 380 7.66% 3 0.98% 327 4.28% 1 0.55% 52.178.191.176
6 241 4.85% 0 0.00% 211 2.76% 1 0.55% 40.113.88.237
7 241 4.85% 0 0.00% 211 2.76% 1 0.55% 40.113.93.254
8 216 4.35% 0 0.00% 191 2.50% 1 0.55% 13.79.224.36
9 216 4.35% 0 0.00% 191 2.50% 1 0.55% 40.69.22.175
10 206 4.15% 2 0.66% 199 2.61% 2 1.09% 52.178.142.186
11 186 3.75% 1 0.33% 173 2.27% 1 0.55% 52.169.238.203
12 186 3.75% 1 0.33% 173 2.27% 1 0.55% 52.178.179.60
13 186 3.75% 1 0.33% 173 2.27% 1 0.55% 52.178.195.88
14 186 3.75% 1 0.33% 173 2.27% 1 0.55% 52.178.212.111
15 103 2.07% 1 0.33% 100 1.31% 1 0.55% 52.138.183.127
16 69 1.39% 4 1.31% 71 0.93% 1 0.55% 140.99.254.97
17 16 0.32% 0 0.00% 14 0.18% 1 0.55% 152.42.171.192
18 16 0.32% 0 0.00% 14 0.18% 1 0.55% 152.42.187.164
19 16 0.32% 0 0.00% 14 0.18% 1 0.55% 152.42.237.19
20 16 0.32% 0 0.00% 14 0.18% 1 0.55% 159.223.43.157
21 16 0.32% 0 0.00% 14 0.18% 1 0.55% 167.71.223.167
22 16 0.32% 0 0.00% 14 0.18% 1 0.55% r-46-20-62-5.consumer-pool.prcdn.net
23 16 0.32% 0 0.00% 14 0.18% 1 0.55% unn-84-17-46-220.cdn77.com
24 14 0.28% 7 2.30% 373 4.89% 1 0.55% crawl-149-56-150-98.dataproviderbot.com
25 14 0.28% 14 4.59% 53 0.70% 7 3.83% vmi1536891.contaboserver.net
26 13 0.26% 1 0.33% 19 0.25% 1 0.55% 178.215.224.157
27 12 0.24% 11 3.61% 52 0.68% 3 1.64% crawl-66-249-64-162.googlebot.com
28 10 0.20% 10 3.28% 151 1.98% 1 0.55% crawl-66-249-64-161.googlebot.com
29 9 0.18% 9 2.95% 381 4.99% 1 0.55% 27.115.124.118
30 9 0.18% 1 0.33% 10 0.14% 1 0.55% 45.148.10.59

Top 10 of 215 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 760 15.31% 6 1.97% 655 8.58% 2 1.09% 52.169.11.176
2 445 8.96% 1 0.33% 402 5.26% 1 0.55% 52.178.137.21
3 439 8.84% 0 0.00% 391 5.12% 1 0.55% 13.74.103.156
4 9 0.18% 9 2.95% 381 4.99% 1 0.55% 27.115.124.118
5 14 0.28% 7 2.30% 373 4.89% 1 0.55% crawl-149-56-150-98.dataproviderbot.com
6 380 7.66% 3 0.98% 327 4.28% 1 0.55% 52.169.12.210
7 380 7.66% 3 0.98% 327 4.28% 1 0.55% 52.178.191.176
8 4 0.08% 4 1.31% 217 2.84% 1 0.55% 43.156.204.134
9 4 0.08% 4 1.31% 216 2.83% 1 0.55% 43.156.168.214
10 241 4.85% 0 0.00% 211 2.76% 1 0.55% 40.113.88.237

Top 9 of 28 Total Referrers
# Hits Referrer
1 4841 97.52% - (Direct Request)
2 19 0.38% http://geldlenenopmaat.nl
3 6 0.12% http://www.geldlenenopmaat.nl
4 4 0.08% https://www.google.com/
5 2 0.04% https://geldlenenopmaat.nl
6 1 0.02% geldlenenopmaat.nl
7 1 0.02% http://baidu.com/
8 1 0.02% https://www.google.com
9 1 0.02% https://www.google.com/search

Top 15 of 88 Total User Agents
# Hits User Agent
1 106 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 71 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
3 55 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 49 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 32 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 22 0.44% Mozilla/5.0 (compatible; Dataprovider.com)
7 16 0.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 14 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
9 10 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 9 0.18% CCBot/2.0 (https://commoncrawl.org/faq/)
11 9 0.18% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 7 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 7 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/128.0.6
14 6 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
15 6 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for October 2024

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 4744 95.57% 180 59.02% 6490 85.00% Unresolved/Unknown
2 160 3.22% 91 29.84% 981 12.85% Commercial (com)
3 38 0.77% 21 6.89% 95 1.24% Network (net)
4 6 0.12% 4 1.31% 22 0.29% Germany
5 6 0.12% 2 0.66% 9 0.12% Netherlands
6 5 0.10% 3 0.98% 22 0.29% Non-Profit (org)
7 4 0.08% 4 1.31% 15 0.20% Russian Federation
8 1 0.02% 0 0.00% 1 0.01% Chile


Generated by Webalizer Version 2.23