Usage Statistics for geldlenenopmaat.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 29713
Total Files 1599
Total Pages 28108
Total Visits 1050
Total kB Files 40150
Total kB In 0
Total kB Out 0
Total Unique Sites 924
Total Unique URLs 20
Total Unique Referrers 121
Total Unique User Agents 413
. Avg Max
Hits per Hour 41 668
Hits per Day 990 2371
Files per Day 53 127
Pages per Day 936 2248
Sites per Day 30 81
Visits per Day 35 66
kB Files per Day 1338 3866
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5.38% 1599
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.11% 33
Code 403 - Forbidden 0.69% 205
Code 404 - Not Found 93.76% 27860

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 0.16% 31 1.94% 31 0.11% 27 2.57% 36 3.90% 319 0.79% 0 0.00% 0 0.00%
2 1228 4.13% 38 2.38% 1148 4.08% 34 3.24% 41 4.44% 1154 2.87% 0 0.00% 0 0.00%
3 672 2.26% 68 4.25% 585 2.08% 40 3.81% 52 5.63% 947 2.36% 0 0.00% 0 0.00%
4 663 2.23% 64 4.00% 601 2.14% 47 4.48% 55 5.95% 976 2.43% 0 0.00% 0 0.00%
5 662 2.23% 50 3.13% 617 2.20% 30 2.86% 42 4.55% 797 1.99% 0 0.00% 0 0.00%
6 1537 5.17% 72 4.50% 1488 5.29% 40 3.81% 47 5.09% 3866 9.63% 0 0.00% 0 0.00%
7 367 1.24% 33 2.06% 306 1.09% 25 2.38% 29 3.14% 628 1.57% 0 0.00% 0 0.00%
8 135 0.45% 28 1.75% 89 0.32% 25 2.38% 28 3.03% 234 0.58% 0 0.00% 0 0.00%
9 275 0.93% 28 1.75% 264 0.94% 29 2.76% 33 3.57% 305 0.76% 0 0.00% 0 0.00%
10 1841 6.20% 28 1.75% 1810 6.44% 20 1.90% 24 2.60% 1668 4.16% 0 0.00% 0 0.00%
11 791 2.66% 47 2.94% 749 2.66% 28 2.67% 33 3.57% 1020 2.54% 0 0.00% 0 0.00%
12 671 2.26% 19 1.19% 655 2.33% 24 2.29% 29 3.14% 571 1.42% 0 0.00% 0 0.00%
13 833 2.80% 61 3.81% 789 2.81% 29 2.76% 35 3.79% 1220 3.04% 0 0.00% 0 0.00%
14 449 1.51% 40 2.50% 417 1.48% 34 3.24% 42 4.55% 822 2.05% 0 0.00% 0 0.00%
15 813 2.74% 84 5.25% 719 2.56% 53 5.05% 51 5.52% 1418 3.53% 0 0.00% 0 0.00%
16 400 1.35% 39 2.44% 362 1.29% 27 2.57% 32 3.46% 810 2.02% 0 0.00% 0 0.00%
17 1123 3.78% 55 3.44% 1018 3.62% 33 3.14% 39 4.22% 1673 4.17% 0 0.00% 0 0.00%
18 1431 4.82% 97 6.07% 1352 4.81% 32 3.05% 36 3.90% 1884 4.69% 0 0.00% 0 0.00%
19 887 2.99% 52 3.25% 826 2.94% 26 2.48% 34 3.68% 1144 2.85% 0 0.00% 0 0.00%
20 1638 5.51% 127 7.94% 1569 5.58% 66 6.29% 81 8.77% 2237 5.57% 0 0.00% 0 0.00%
21 2300 7.74% 65 4.07% 2248 8.00% 50 4.76% 52 5.63% 2339 5.83% 0 0.00% 0 0.00%
22 397 1.34% 58 3.63% 366 1.30% 39 3.71% 54 5.84% 1106 2.75% 0 0.00% 0 0.00%
23 1068 3.59% 71 4.44% 1032 3.67% 42 4.00% 47 5.09% 1526 3.80% 0 0.00% 0 0.00%
24 1292 4.35% 60 3.75% 1256 4.47% 36 3.43% 36 3.90% 1642 4.09% 0 0.00% 0 0.00%
25 1177 3.96% 40 2.50% 1134 4.03% 34 3.24% 36 3.90% 1154 2.88% 0 0.00% 0 0.00%
26 1671 5.62% 43 2.69% 1629 5.80% 33 3.14% 41 4.44% 1819 4.53% 0 0.00% 0 0.00%
27 1641 5.52% 41 2.56% 1614 5.74% 36 3.43% 46 4.98% 1624 4.05% 0 0.00% 0 0.00%
28 551 1.85% 48 3.00% 527 1.87% 34 3.24% 40 4.33% 1148 2.86% 0 0.00% 0 0.00%
29 781 2.63% 45 2.81% 670 2.38% 34 3.24% 46 4.98% 990 2.46% 0 0.00% 0 0.00%
30 2371 7.98% 67 4.19% 2237 7.96% 44 4.19% 57 6.17% 3109 7.74% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1260 4.24% 2 75 4.69% 39 1176 4.18% 55 1638 4.08% 0 0 0.00% 0 0 0.00%
1 31 946 3.18% 1 51 3.19% 29 888 3.16% 35 1056 2.63% 0 0 0.00% 0 0 0.00%
2 22 670 2.25% 2 66 4.13% 20 612 2.18% 51 1542 3.84% 0 0 0.00% 0 0 0.00%
3 37 1126 3.79% 1 44 2.75% 35 1068 3.80% 41 1234 3.07% 0 0 0.00% 0 0 0.00%
4 20 601 2.02% 1 42 2.63% 19 579 2.06% 20 608 1.51% 0 0 0.00% 0 0 0.00%
5 59 1778 5.98% 2 86 5.38% 55 1672 5.95% 70 2107 5.25% 0 0 0.00% 0 0 0.00%
6 52 1576 5.30% 2 60 3.75% 50 1513 5.38% 52 1563 3.89% 0 0 0.00% 0 0 0.00%
7 55 1667 5.61% 2 85 5.32% 52 1582 5.63% 63 1888 4.70% 0 0 0.00% 0 0 0.00%
8 49 1483 4.99% 2 61 3.81% 48 1440 5.12% 50 1508 3.76% 0 0 0.00% 0 0 0.00%
9 10 329 1.11% 1 57 3.56% 9 282 1.00% 18 554 1.38% 0 0 0.00% 0 0 0.00%
10 1 58 0.20% 0 28 1.75% 1 44 0.16% 11 324 0.81% 0 0 0.00% 0 0 0.00%
11 46 1397 4.70% 1 39 2.44% 43 1316 4.68% 52 1546 3.85% 0 0 0.00% 0 0 0.00%
12 24 742 2.50% 2 67 4.19% 21 632 2.25% 31 931 2.32% 0 0 0.00% 0 0 0.00%
13 27 828 2.79% 1 52 3.25% 25 759 2.70% 39 1163 2.90% 0 0 0.00% 0 0 0.00%
14 74 2241 7.54% 3 92 5.75% 72 2163 7.70% 90 2693 6.71% 0 0 0.00% 0 0 0.00%
15 34 1027 3.46% 2 83 5.19% 30 924 3.29% 60 1806 4.50% 0 0 0.00% 0 0 0.00%
16 19 591 1.99% 2 70 4.38% 17 535 1.90% 30 898 2.24% 0 0 0.00% 0 0 0.00%
17 38 1144 3.85% 2 85 5.32% 35 1072 3.81% 75 2256 5.62% 0 0 0.00% 0 0 0.00%
18 28 861 2.90% 2 63 3.94% 26 780 2.78% 51 1529 3.81% 0 0 0.00% 0 0 0.00%
19 58 1746 5.88% 2 89 5.57% 56 1684 5.99% 130 3902 9.72% 0 0 0.00% 0 0 0.00%
20 51 1531 5.15% 2 86 5.38% 47 1439 5.12% 73 2189 5.45% 0 0 0.00% 0 0 0.00%
21 29 896 3.02% 1 47 2.94% 28 864 3.07% 39 1182 2.94% 0 0 0.00% 0 0 0.00%
22 57 1724 5.80% 2 61 3.81% 56 1684 5.99% 61 1834 4.57% 0 0 0.00% 0 0 0.00%
23 116 3491 11.75% 3 110 6.88% 113 3400 12.10% 140 4201 10.46% 0 0 0.00% 0 0 0.00%

Top 12 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 851 2.86% 3592 8.95% 0 0.00% 0 0.00% /
2 212 0.71% 641 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 174 0.59% 3337 8.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 68 0.23% 121 0.30% 0 0.00% 0 0.00% /js/main.js
5 52 0.18% 2667 6.64% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 48 0.16% 1288 3.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 46 0.15% 2108 5.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 34 0.11% 1577 3.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 30 0.10% 40 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
10 28 0.09% 1353 3.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 27 0.09% 182 0.45% 0 0.00% 0 0.00% /styles/main.css
12 1 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 851 2.86% 3592 8.95% 0 0.00% 0 0.00% /
2 174 0.59% 3337 8.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
3 52 0.18% 2667 6.64% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 46 0.15% 2108 5.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 34 0.11% 1577 3.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 28 0.09% 1353 3.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 48 0.16% 1288 3.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 212 0.71% 641 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 27 0.09% 182 0.45% 0 0.00% 0 0.00% /styles/main.css
10 68 0.23% 121 0.30% 0 0.00% 0 0.00% /js/main.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 851 2.86% 562 72.14% /
2 212 0.71% 191 24.52% /plesk-stat/webstat-ssl/
3 34 0.11% 15 1.93% /plesk-stat/webstat-ssl/usage_202408.html
4 174 0.59% 8 1.03% /plesk-stat/webstat-ssl/usage_202409.html
5 1 0.00% 3 0.39% /wp-json/wp/v2/posts

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 851 2.86% 569 71.21% /
2 174 0.59% 160 20.03% /plesk-stat/webstat-ssl/usage_202409.html
3 212 0.71% 49 6.13% /plesk-stat/webstat-ssl/
4 34 0.11% 17 2.13% /plesk-stat/webstat-ssl/usage_202408.html
5 1 0.00% 4 0.50% /wp-json/wp/v2/posts

Top 30 of 924 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 828 2.79% 8 0.50% 717 1.78% 0 0.00% 0 0.00% 4 0.38% 52.164.126.59
2 826 2.78% 6 0.38% 718 1.79% 0 0.00% 0 0.00% 3 0.29% 13.79.91.95
3 754 2.54% 8 0.50% 659 1.64% 0 0.00% 0 0.00% 3 0.29% 52.169.221.36
4 714 2.40% 5 0.31% 628 1.56% 0 0.00% 0 0.00% 3 0.29% 13.74.98.230
5 613 2.06% 4 0.25% 530 1.32% 0 0.00% 0 0.00% 3 0.29% 52.178.138.12
6 597 2.01% 4 0.25% 520 1.29% 0 0.00% 0 0.00% 2 0.19% 13.74.98.109
7 540 1.82% 9 0.56% 498 1.24% 0 0.00% 0 0.00% 2 0.19% 52.169.221.49
8 530 1.78% 4 0.25% 463 1.15% 0 0.00% 0 0.00% 2 0.19% 13.74.103.156
9 530 1.78% 4 0.25% 463 1.15% 0 0.00% 0 0.00% 2 0.19% 13.74.115.168
10 528 1.78% 0 0.00% 469 1.17% 0 0.00% 0 0.00% 1 0.10% 13.74.98.244
11 524 1.76% 4 0.25% 453 1.13% 0 0.00% 0 0.00% 2 0.19% 13.79.226.168
12 524 1.76% 4 0.25% 449 1.12% 0 0.00% 0 0.00% 2 0.19% 13.79.34.90
13 523 1.76% 5 0.31% 458 1.14% 0 0.00% 0 0.00% 2 0.19% 52.138.221.58
14 513 1.73% 8 0.50% 471 1.17% 0 0.00% 0 0.00% 3 0.29% 52.169.37.124
15 489 1.65% 6 0.38% 437 1.09% 0 0.00% 0 0.00% 2 0.19% 52.138.183.127
16 489 1.65% 6 0.38% 437 1.09% 0 0.00% 0 0.00% 2 0.19% 52.178.141.232
17 467 1.57% 3 0.19% 402 1.00% 0 0.00% 0 0.00% 3 0.29% 52.178.142.186
18 465 1.56% 4 0.25% 416 1.04% 0 0.00% 0 0.00% 2 0.19% 52.169.120.220
19 445 1.50% 1 0.06% 402 1.00% 0 0.00% 0 0.00% 1 0.10% 52.138.140.234
20 439 1.48% 0 0.00% 391 0.97% 0 0.00% 0 0.00% 1 0.10% 52.178.192.188
21 432 1.45% 3 0.19% 366 0.91% 0 0.00% 0 0.00% 2 0.19% 13.94.93.135
22 432 1.45% 3 0.19% 366 0.91% 0 0.00% 0 0.00% 2 0.19% 52.164.121.219
23 403 1.36% 1 0.06% 345 0.86% 0 0.00% 0 0.00% 1 0.10% 20.37.208.254
24 403 1.36% 1 0.06% 345 0.86% 0 0.00% 0 0.00% 1 0.10% 52.178.178.184
25 403 1.36% 1 0.06% 345 0.86% 0 0.00% 0 0.00% 1 0.10% 52.178.179.62
26 388 1.31% 5 0.31% 344 0.86% 0 0.00% 0 0.00% 2 0.19% 40.113.88.148
27 379 1.28% 3 0.19% 326 0.81% 0 0.00% 0 0.00% 1 0.10% 13.79.189.231
28 379 1.28% 3 0.19% 326 0.81% 0 0.00% 0 0.00% 1 0.10% 52.138.171.199
29 378 1.27% 2 0.13% 316 0.79% 0 0.00% 0 0.00% 2 0.19% 13.79.91.69
30 354 1.19% 4 0.25% 314 0.78% 0 0.00% 0 0.00% 2 0.19% 52.178.142.221

Top 10 of 924 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35 0.12% 31 1.94% 2372 5.91% 0 0.00% 0 0.00% 6 0.57% 94.156.66.101
2 826 2.78% 6 0.38% 718 1.79% 0 0.00% 0 0.00% 3 0.29% 13.79.91.95
3 828 2.79% 8 0.50% 717 1.78% 0 0.00% 0 0.00% 4 0.38% 52.164.126.59
4 754 2.54% 8 0.50% 659 1.64% 0 0.00% 0 0.00% 3 0.29% 52.169.221.36
5 31 0.10% 11 0.69% 629 1.57% 0 0.00% 0 0.00% 7 0.67% 216.244.66.248
6 714 2.40% 5 0.31% 628 1.56% 0 0.00% 0 0.00% 3 0.29% 13.74.98.230
7 613 2.06% 4 0.25% 530 1.32% 0 0.00% 0 0.00% 3 0.29% 52.178.138.12
8 597 2.01% 4 0.25% 520 1.29% 0 0.00% 0 0.00% 2 0.19% 13.74.98.109
9 29 0.10% 23 1.44% 508 1.26% 0 0.00% 0 0.00% 1 0.10% 69.160.160.60
10 540 1.82% 9 0.56% 498 1.24% 0 0.00% 0 0.00% 2 0.19% 52.169.221.49

Top 14 of 121 Total Referrers
# Hits Referrer
1 28713 96.63% - (Direct Request)
2 86 0.29% http://geldlenenopmaat.nl
3 53 0.18% www.google.com
4 46 0.15% http://www.geldlenenopmaat.nl
5 8 0.03% https://geldlenenopmaat.nl
6 8 0.03% https://www.geldlenenopmaat.nl
7 7 0.02% geldlenenopmaat.nl
8 6 0.02% http://91.198.171.169:80/
9 2 0.01% http://baidu.com/
10 2 0.01% https://www.google.com/
11 1 0.00% http://www.geldlenenopmaat.nl:80/
12 1 0.00% http://www.google.com.hk
13 1 0.00% https://www.garnelengarten-bayern.de/
14 1 0.00% https://www.google.com/search

Top 15 of 413 Total User Agents
# Hits User Agent
1 421 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 159 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 157 0.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 140 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 92 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 81 0.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 62 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 55 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
9 51 0.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 47 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 46 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 45 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 44 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 43 0.14% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 40 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 27908 93.93% 967 60.48% 34691 86.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 989 3.33% 384 24.02% 3423 8.53% 0 0.00% 0 0.00% Commercial (com)
3 552 1.86% 116 7.25% 1035 2.58% 0 0.00% 0 0.00% Network (net)
4 96 0.32% 28 1.75% 177 0.44% 0 0.00% 0 0.00% Germany
5 40 0.13% 29 1.81% 366 0.91% 0 0.00% 0 0.00% Non-Profit (org)
6 37 0.12% 5 0.31% 44 0.11% 0 0.00% 0 0.00% European Union
7 27 0.09% 19 1.19% 162 0.40% 0 0.00% 0 0.00% Netherlands
8 6 0.02% 1 0.06% 10 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
9 6 0.02% 6 0.38% 27 0.07% 0 0.00% 0 0.00% Sweden
10 6 0.02% 6 0.38% 31 0.08% 0 0.00% 0 0.00% Thailand
11 6 0.02% 6 0.38% 34 0.09% 0 0.00% 0 0.00% United States
12 4 0.01% 3 0.19% 9 0.02% 0 0.00% 0 0.00% China
13 4 0.01% 4 0.25% 19 0.05% 0 0.00% 0 0.00% Czech Republic
14 4 0.01% 4 0.25% 20 0.05% 0 0.00% 0 0.00% India
15 4 0.01% 4 0.25% 19 0.05% 0 0.00% 0 0.00% Cambodia
16 4 0.01% 4 0.25% 11 0.03% 0 0.00% 0 0.00% Poland
17 4 0.01% 3 0.19% 16 0.04% 0 0.00% 0 0.00% Russian Federation
18 3 0.01% 2 0.13% 10 0.02% 0 0.00% 0 0.00% France
19 3 0.01% 3 0.19% 8 0.02% 0 0.00% 0 0.00% Pakistan
20 2 0.01% 2 0.13% 10 0.02% 0 0.00% 0 0.00% Colombia
21 2 0.01% 2 0.13% 10 0.03% 0 0.00% 0 0.00% Japan
22 2 0.01% 1 0.06% 11 0.03% 0 0.00% 0 0.00% St. Helena
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia
25 1 0.00% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Singapore
26 1 0.00% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23