Usage Statistics for geldlenenopmaat.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 7359
Total Files 782
Total Pages 6523
Total Visits 468
Total kB Files 13217
Total kB In 0
Total kB Out 0
Total Unique Sites 452
Total Unique URLs 17
Total Unique Referrers 60
Total Unique User Agents 207
. Avg Max
Hits per Hour 18 2343
Hits per Day 432 2451
Files per Day 46 99
Pages per Day 383 2368
Sites per Day 26 51
Visits per Day 27 40
kB Files per Day 777 2373
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.63% 782
Code 301 - Moved Permanently 0.12% 9
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.19% 14
Code 403 - Forbidden 1.51% 111
Code 404 - Not Found 87.53% 6441

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
15 104 1.41% 60 7.67% 49 0.75% 16 3.42% 27 5.97% 432 3.27% 0 0.00% 0 0.00%
16 237 3.22% 99 12.66% 78 1.20% 40 8.55% 48 10.62% 1686 12.76% 0 0.00% 0 0.00%
17 84 1.14% 34 4.35% 37 0.57% 26 5.56% 33 7.30% 240 1.82% 0 0.00% 0 0.00%
18 42 0.57% 21 2.69% 34 0.52% 20 4.27% 22 4.87% 105 0.79% 0 0.00% 0 0.00%
19 102 1.39% 50 6.39% 44 0.67% 24 5.13% 34 7.52% 527 3.99% 0 0.00% 0 0.00%
20 610 8.29% 89 11.38% 519 7.96% 32 6.84% 30 6.64% 1244 9.41% 0 0.00% 0 0.00%
21 128 1.74% 32 4.09% 97 1.49% 23 4.91% 32 7.08% 309 2.34% 0 0.00% 0 0.00%
22 63 0.86% 19 2.43% 32 0.49% 27 5.77% 28 6.19% 108 0.82% 0 0.00% 0 0.00%
23 420 5.71% 64 8.18% 371 5.69% 28 5.98% 32 7.08% 1387 10.49% 0 0.00% 0 0.00%
24 285 3.87% 18 2.30% 245 3.76% 21 4.49% 29 6.42% 320 2.42% 0 0.00% 0 0.00%
25 499 6.78% 39 4.99% 486 7.45% 36 7.69% 41 9.07% 780 5.90% 0 0.00% 0 0.00%
26 45 0.61% 19 2.43% 38 0.58% 18 3.85% 21 4.65% 106 0.80% 0 0.00% 0 0.00%
27 363 4.93% 44 5.63% 331 5.07% 27 5.77% 37 8.19% 938 7.09% 0 0.00% 0 0.00%
28 552 7.50% 47 6.01% 532 8.16% 31 6.62% 31 6.86% 715 5.41% 0 0.00% 0 0.00%
29 2451 33.31% 62 7.93% 2368 36.30% 33 7.05% 32 7.08% 2373 17.95% 0 0.00% 0 0.00%
30 720 9.78% 29 3.71% 672 10.30% 26 5.56% 29 6.42% 744 5.63% 0 0.00% 0 0.00%
31 654 8.89% 56 7.16% 590 9.04% 40 8.55% 51 11.28% 1202 9.10% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 59 0.80% 0 14 1.79% 1 24 0.37% 7 120 0.91% 0 0 0.00% 0 0 0.00%
1 3 61 0.83% 2 41 5.24% 1 22 0.34% 67 1142 8.64% 0 0 0.00% 0 0 0.00%
2 16 285 3.87% 1 24 3.07% 15 267 4.09% 22 376 2.85% 0 0 0.00% 0 0 0.00%
3 11 202 2.74% 3 55 7.03% 10 179 2.74% 34 576 4.36% 0 0 0.00% 0 0 0.00%
4 16 277 3.76% 1 30 3.84% 15 255 3.91% 20 332 2.51% 0 0 0.00% 0 0 0.00%
5 6 102 1.39% 2 45 5.75% 1 33 0.51% 24 413 3.13% 0 0 0.00% 0 0 0.00%
6 2 48 0.65% 0 15 1.92% 1 29 0.44% 5 81 0.61% 0 0 0.00% 0 0 0.00%
7 28 480 6.52% 1 21 2.69% 27 461 7.07% 29 494 3.74% 0 0 0.00% 0 0 0.00%
8 2 44 0.60% 1 18 2.30% 1 27 0.41% 5 91 0.69% 0 0 0.00% 0 0 0.00%
9 31 540 7.34% 3 56 7.16% 26 452 6.93% 54 910 6.89% 0 0 0.00% 0 0 0.00%
10 21 358 4.86% 1 30 3.84% 19 325 4.98% 30 503 3.80% 0 0 0.00% 0 0 0.00%
11 15 264 3.59% 1 24 3.07% 14 238 3.65% 21 362 2.74% 0 0 0.00% 0 0 0.00%
12 8 138 1.88% 1 19 2.43% 7 123 1.89% 9 159 1.21% 0 0 0.00% 0 0 0.00%
13 14 251 3.41% 0 13 1.66% 14 240 3.68% 16 264 2.00% 0 0 0.00% 0 0 0.00%
14 16 274 3.72% 2 48 6.14% 14 241 3.69% 47 804 6.08% 0 0 0.00% 0 0 0.00%
15 10 181 2.46% 5 85 10.87% 4 77 1.18% 45 768 5.81% 0 0 0.00% 0 0 0.00%
16 2 43 0.58% 1 24 3.07% 1 24 0.37% 13 226 1.71% 0 0 0.00% 0 0 0.00%
17 142 2420 32.88% 2 37 4.73% 137 2344 35.93% 151 2568 19.43% 0 0 0.00% 0 0 0.00%
18 3 62 0.84% 1 32 4.09% 2 35 0.54% 36 611 4.62% 0 0 0.00% 0 0 0.00%
19 2 43 0.58% 0 7 0.90% 1 19 0.29% 4 60 0.45% 0 0 0.00% 0 0 0.00%
20 30 520 7.07% 2 42 5.37% 28 488 7.48% 49 838 6.34% 0 0 0.00% 0 0 0.00%
21 19 334 4.54% 1 29 3.71% 18 307 4.71% 20 336 2.54% 0 0 0.00% 0 0 0.00%
22 2 43 0.58% 1 29 3.71% 1 29 0.44% 9 152 1.15% 0 0 0.00% 0 0 0.00%
23 19 330 4.48% 2 44 5.63% 16 284 4.35% 61 1031 7.80% 0 0 0.00% 0 0 0.00%

Top 12 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 358 4.86% 1356 10.26% 0 0.00% 0 0.00% /
2 86 1.17% 250 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 48 0.65% 345 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
4 42 0.57% 1589 12.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 40 0.54% 1790 13.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 40 0.54% 52 0.40% 0 0.00% 0 0.00% /js/main.js
7 39 0.53% 937 7.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.38% 973 7.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 28 0.38% 136 1.03% 0 0.00% 0 0.00% /styles/main.css
10 28 0.38% 32 0.24% 0 0.00% 0 0.00% /styles/main_responsive.css
11 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GVS0-_KyRHwYEVVpJH6bRvKR08W-XGty963x-4TDAhQ
12 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/WOUC7FmbVqpTZj8jkPm75XvRYcr_iYA0AeRdswWSEGc

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 0.54% 1790 13.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 42 0.57% 1589 12.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 358 4.86% 1356 10.26% 0 0.00% 0 0.00% /
4 28 0.38% 973 7.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 39 0.53% 937 7.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 48 0.65% 345 2.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 86 1.17% 250 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 28 0.38% 136 1.03% 0 0.00% 0 0.00% /styles/main.css
9 40 0.54% 52 0.40% 0 0.00% 0 0.00% /js/main.js
10 28 0.38% 32 0.24% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 358 4.86% 286 81.02% /
2 86 1.17% 63 17.85% /plesk-stat/webstat-ssl/
3 48 0.65% 4 1.13% /plesk-stat/webstat-ssl/usage_202408.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 358 4.86% 271 76.99% /
2 86 1.17% 43 12.22% /plesk-stat/webstat-ssl/
3 48 0.65% 38 10.80% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 31.80% 6 0.77% 2076 15.71% 0 0.00% 0 0.00% 1 0.21% 203.55.81.229
2 418 5.68% 1 0.13% 363 2.75% 0 0.00% 0 0.00% 1 0.21% ec2-3-137-154-112.us-east-2.compute.amazonaws.com
3 231 3.14% 0 0.00% 203 1.54% 0 0.00% 0 0.00% 1 0.21% 52.138.203.76
4 231 3.14% 0 0.00% 202 1.53% 0 0.00% 0 0.00% 1 0.21% 52.164.126.142
5 231 3.14% 0 0.00% 202 1.53% 0 0.00% 0 0.00% 1 0.21% 52.169.221.49
6 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 13.74.113.25
7 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 13.74.114.201
8 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 13.74.117.218
9 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 13.79.229.201
10 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 13.79.231.196
11 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 13.79.92.84
12 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 40.69.91.72
13 218 2.96% 1 0.13% 194 1.47% 0 0.00% 0 0.00% 1 0.21% 52.169.177.189
14 119 1.62% 0 0.00% 98 0.74% 0 0.00% 0 0.00% 1 0.21% 13.74.248.102
15 104 1.41% 0 0.00% 88 0.67% 0 0.00% 0 0.00% 1 0.21% 13.74.154.48
16 87 1.18% 0 0.00% 68 0.52% 0 0.00% 0 0.00% 2 0.43% vmd147473.contaboserver.net
17 70 0.95% 2 0.26% 81 0.61% 0 0.00% 0 0.00% 2 0.43% 213.232.87.230
18 54 0.73% 1 0.13% 45 0.34% 0 0.00% 0 0.00% 1 0.21% 13.74.61.213
19 54 0.73% 1 0.13% 45 0.34% 0 0.00% 0 0.00% 1 0.21% 13.74.99.135
20 53 0.72% 1 0.13% 45 0.34% 0 0.00% 0 0.00% 1 0.21% 13.74.98.221
21 53 0.72% 1 0.13% 45 0.34% 0 0.00% 0 0.00% 1 0.21% 20.238.107.82
22 53 0.72% 1 0.13% 45 0.34% 0 0.00% 0 0.00% 1 0.21% 4.193.192.1
23 42 0.57% 4 0.51% 63 0.48% 0 0.00% 0 0.00% 2 0.43% 143.110.227.208
24 35 0.48% 25 3.20% 276 2.09% 0 0.00% 0 0.00% 8 1.71% crawl-66-249-69-38.googlebot.com
25 32 0.43% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 2 0.43% 160.30.21.29
26 31 0.42% 31 3.96% 1155 8.74% 0 0.00% 0 0.00% 6 1.28% hn.kd.ny.adsl
27 26 0.35% 0 0.00% 25 0.19% 0 0.00% 0 0.00% 1 0.21% hostglobal.plus
28 26 0.35% 26 3.32% 124 0.93% 0 0.00% 0 0.00% 12 2.56% vmi1536891.contaboserver.net
29 25 0.34% 23 2.94% 324 2.45% 0 0.00% 0 0.00% 1 0.21% crawl-66-249-76-7.googlebot.com
30 25 0.34% 0 0.00% 22 0.17% 0 0.00% 0 0.00% 2 0.43% hostedby.privatelayer.com

Top 10 of 452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2340 31.80% 6 0.77% 2076 15.71% 0 0.00% 0 0.00% 1 0.21% 203.55.81.229
2 31 0.42% 31 3.96% 1155 8.74% 0 0.00% 0 0.00% 6 1.28% hn.kd.ny.adsl
3 418 5.68% 1 0.13% 363 2.75% 0 0.00% 0 0.00% 1 0.21% ec2-3-137-154-112.us-east-2.compute.amazonaws.com
4 25 0.34% 23 2.94% 324 2.45% 0 0.00% 0 0.00% 1 0.21% crawl-66-249-76-7.googlebot.com
5 35 0.48% 25 3.20% 276 2.09% 0 0.00% 0 0.00% 8 1.71% crawl-66-249-69-38.googlebot.com
6 9 0.12% 5 0.64% 223 1.69% 0 0.00% 0 0.00% 1 0.21% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
7 9 0.12% 5 0.64% 223 1.69% 0 0.00% 0 0.00% 1 0.21% 372ef8a6-ca0f-4b09-9500-e176f6b34409.fr-par-2.baremetal.scw.cloud
8 5 0.07% 5 0.64% 220 1.66% 0 0.00% 0 0.00% 2 0.43% 49.51.36.179
9 5 0.07% 5 0.64% 219 1.65% 0 0.00% 0 0.00% 1 0.21% 43.155.160.173
10 4 0.05% 4 0.51% 216 1.64% 0 0.00% 0 0.00% 1 0.21% 150.109.13.194

Top 9 of 60 Total Referrers
# Hits Referrer
1 6796 92.35% - (Direct Request)
2 35 0.48% http://www.geldlenenopmaat.nl
3 27 0.37% http://geldlenenopmaat.nl
4 9 0.12% https://geldlenenopmaat.nl
5 8 0.11% geldlenenopmaat.nl
6 5 0.07% www.google.com
7 3 0.04% http://91.198.171.169:80/
8 3 0.04% http://baidu.com/
9 2 0.03% http://www.google.com.hk

Top 15 of 207 Total User Agents
# Hits User Agent
1 152 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 139 1.89% Go-http-client/1.1
3 110 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 88 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 78 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 69 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
7 66 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
8 60 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 48 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 44 0.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 38 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 27 0.37% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 25 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 21 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/127.0.6
15 19 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6069 82.47% 357 45.65% 9692 73.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 985 13.38% 288 36.83% 2643 20.00% 0 0.00% 0 0.00% Commercial (com)
3 161 2.19% 51 6.52% 362 2.74% 0 0.00% 0 0.00% Network (net)
4 44 0.60% 32 4.09% 179 1.35% 0 0.00% 0 0.00% Germany
5 39 0.53% 15 1.92% 133 1.00% 0 0.00% 0 0.00% European Union
6 31 0.42% 14 1.79% 88 0.67% 0 0.00% 0 0.00% Non-Profit (org)
7 5 0.07% 5 0.64% 32 0.24% 0 0.00% 0 0.00% Russian Federation
8 4 0.05% 4 0.51% 19 0.14% 0 0.00% 0 0.00% Poland
9 4 0.05% 4 0.51% 20 0.15% 0 0.00% 0 0.00% United States
10 3 0.04% 3 0.38% 8 0.06% 0 0.00% 0 0.00% Cambodia
11 2 0.03% 2 0.26% 5 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
13 2 0.03% 2 0.26% 5 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.03% 1 0.13% 8 0.06% 0 0.00% 0 0.00% Netherlands
15 2 0.03% 2 0.26% 10 0.07% 0 0.00% 0 0.00% Sweden
16 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
17 1 0.01% 1 0.13% 3 0.02% 0 0.00% 0 0.00% Japan
18 1 0.01% 1 0.13% 7 0.06% 0 0.00% 0 0.00% St. Helena
19 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23